|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Tomorrow, Sat, November 23 | Sun, November 24 | Mon, November 25 | Tue, November 26 | Wed, November 27 | Thu, November 28 | Fri | ||||||||||||||||||||
Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 3 | 15 | 3 | 3 | 15 | 16 | ||||||||||||||||||||
Temperature, °C | +9 | +7 | +17 | +12 | +10 | +10 | +22 | +17 | +16 | +16 | +26 | +20 | +18 | +18 | +23 | +18 | +17 | +17 | +22 | +20 | +19 | +19 | +26 | +16 | +11 | +9 |
Feels like, °C | +8 | +6 | +9 | +9 | +7 | |||||||||||||||||||||
Pressure, mmHg | 766 | 766 | 766 | 765 | 765 | 765 | 765 | 764 | 765 | 765 | 765 | 765 | 766 | 765 | 765 | 764 | 764 | 762 | 762 | 759 | 759 | 758 | 758 | 761 | 764 | 766 |
Wind: speed , m/s | 2 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 5 | 5 | 5 | 4 |
gusts, m/s | | | 3 | | | | 5 | | | 5 | 10 | | 5 | | 6 | | | | | 6 | 6 | 6 | 11 | 12 | 12 | 9 |
direction | N | NE | SE | E | SE | SE | S | S | SE | S | SW | S | SW | SW | N | N | NE | SE | S | S | S | SW | W | N | N | N |
more information about weather is available on the website rp5.kz. |
1 hour ago, a near gale ( 16 m/s ) with gusts up to 18 m/s was observed in Accomack in Tangier Island (airport).
3 hours ago, the minimum air temperature ( -3 oC ) was observed in Bath in Hot Springs (airport).
4 hours ago, the maximum air temperature ( +18 oC ) was observed in Campbell in Reserve / St John The Baptist Parish (airport).