|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Sun, January 19 | Tomorrow, Mon, January 20 | Tue, January 21 | Wed, January 22 | Thu, January 23 | Fri, January 24 | Sat, January 25 | |||||||||||||||||||||
Local time | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 12 | 12 | 37 | 10 | 2 | 37 | |||||||||||||||||||||
Temperature, °C | 0 | -1 | -1 | -1 | +1 | +1 | -1 | -3 | -3 | -3 | -5 | -6 | -6 | -4 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | -1 | -1 | |
Feels like, °C | -5 | -6 | -5 | -6 | -4 | -4 | -6 | -6 | -4 | -4 | -10 | -12 | -12 | -9 | -5 | -5 | -4 | -4 | -4 | -4 | -4 | -2 | -2 | -2 | -2 | -4 | |
Pressure, mmHg | 748 | 749 | 749 | 746 | 748 | 751 | 755 | 757 | 759 | 759 | 760 | 759 | 757 | 755 | 753 | 752 | 751 | 750 | 750 | 751 | 751 | 752 | 752 | 753 | 754 | 754 | |
Wind: speed , m/s | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 2 | 1 | 1 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | |
gusts, m/s | 11 | 11 | 8 | 11 | 12 | 10 | 11 | 5 | 4 | 4 | 8 | 10 | 12 | 10 | 9 | 6 | 7 | 6 | 7 | 6 | 6 | | | | | | |
direction | NW | NW | W | W | NW | NW | N | NE | SE | SE | SE | E | SE | SE | S | S | S | SW | SW | SW | SW | W | SW | SW | S | S |
more information about weather is available on the website rp5.kz. |
3 hours ago, a strong breeze ( 11 m/s ) with gusts up to 16 m/s was observed in Domodedovo district in Domodedovo (airport).
36 minutes ago, the minimum air temperature ( -1 oC ) was observed in Klin district in Klin.
4 hours ago, the maximum air temperature ( +2 oC ) was observed in Zaraysk district in Zaraysk.