|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Mon, April 28 | Tomorrow, Tue, April 29 | Wed, April 30 | Thu, May 1 | Fri, May 2 | Sat, May 3 | Sun, May 4 | ||||||||||||||||||||||
Local time | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 12 | |||||||||||||||||||||||||||
Temperature, °C | +10 | +22 | +14 | +10 | +12 | +23 | +16 | +15 | +13 | +20 | +13 | +7 | +8 | +19 | +14 | +9 | +13 | +27 | +20 | +16 | +17 | +25 | +19 | +11 | +9 | +18 | +12 | |
Feels like, °C | +8 | +8 | +5 | +7 | +7 | |||||||||||||||||||||||
Pressure, mmHg | 761 | 762 | 763 | 762 | 761 | 757 | 753 | 751 | 754 | 755 | 757 | 759 | 761 | 759 | 757 | 755 | 753 | 750 | 749 | 749 | 749 | 749 | 750 | 753 | 756 | 756 | 758 | |
Wind: speed , m/s | 4 | 4 | 2 | 3 | 3 | 7 | 7 | 5 | 5 | 5 | 4 | 3 | 1 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | |
gusts, m/s | 9 | 10 | 5 | | 8 | 17 | 15 | 13 | 13 | 13 | 8 | 6 | | 8 | 8 | 7 | 7 | 13 | 12 | 9 | 9 | 12 | 9 | 9 | 9 | 8 | 11 | |
direction | NW | N | W | SW | SW | SW | SW | SW | NW | NW | NW | N | SE | SW | SW | S | S | SW | S | S | S | SW | SW | NW | W | NW | N |
| more information about weather is available on the website rp5.kz. |
4 hours ago, a strong breeze ( 13 m/s ) with gusts up to 19 m/s was observed in Nantucket in Nantucket (airport).
39 minutes ago, the minimum air temperature ( +1 oC ) was observed in Berkshire in North Adams (airport).
39 minutes ago, the maximum air temperature ( +12 oC ) was observed in Worcester in Fitchburg (airport).