|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Tomorrow, Thu, November 28 | Fri, November 29 | Sat, November 30 | Sun, December 1 | Mon, December 2 | Tue, December 3 | Wed | ||||||||||||||||||||
Local time | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 12 | |||||||||||||||||||||||||
Temperature, °C | +4 | 0 | +6 | +4 | -1 | -1 | +8 | +6 | +4 | +2 | +12 | +7 | +2 | 0 | +7 | +6 | +3 | 0 | +13 | +10 | +7 | +5 | +14 | +11 | +6 | +1 |
Feels like, °C | 0 | -4 | +3 | +2 | -2 | -2 | +7 | +4 | 0 | -3 | +4 | -1 | -2 | +1 | -2 | +8 | +4 | +2 | +4 | -2 | ||||||
Pressure, mmHg | 736 | 738 | 740 | 740 | 742 | 743 | 743 | 739 | 738 | 736 | 738 | 740 | 741 | 741 | 743 | 743 | 743 | 743 | 743 | 739 | 739 | 738 | 739 | 739 | 741 | 741 |
Wind: speed , m/s | 6 | 4 | 5 | 2 | 1 | 1 | 2 | 3 | 5 | 6 | 6 | 4 | 3 | 2 | 0 | 1 | 2 | 2 | 5 | 4 | 5 | 4 | 3 | 3 | 3 | 3 |
gusts, m/s | 13 | 8 | 11 | | | | 6 | | 9 | 11 | 12 | 8 | 6 | | 3 | | | | 11 | 8 | 10 | 7 | 7 | | | |
direction | N | NW | N | NE | N | SW | SE | S | S | S | W | N | N | E | NE | E | SE | S | SW | S | S | SW | W | N | NE | NE |
more information about weather is available on the website rp5.kz. |
4 hours ago, a strong breeze ( 13 m/s ) with gusts up to 15 m/s was observed in Tillman in Frederick (airport).
41 minute ago, the minimum air temperature ( -10 oC ) was observed in Canadian in Saratoga / Shively Field (airport).
4 hours ago, the maximum air temperature ( +20 oC ) was observed in McCurtain in Idabel (airport).