|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Tomorrow, Thu, April 10 | Fri, April 11 | Sat, April 12 | Sun, April 13 | Mon, April 14 | Tue, April 15 | Wed | ||||||||||||||||||||
Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +15 | +12 | +31 | +30 | +19 | +11 | +29 | +30 | +22 | +20 | +31 | +32 | +21 | +22 | +34 | +34 | +17 | +15 | +33 | +30 | +18 | +11 | +27 | +29 | +18 | +13 |
Pressure, mmHg | 647 | 646 | 653 | 651 | 649 | 647 | 653 | 650 | 648 | 647 | 650 | 647 | 645 | 646 | 649 | 646 | 643 | 643 | 649 | 646 | 644 | 643 | 649 | 646 | 644 | 643 |
Wind: speed , m/s | 1 | 2 | 2 | 5 | 3 | 1 | 3 | 4 | 5 | 4 | 6 | 3 | 3 | 4 | 1 | 4 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | 2 | 2 |
gusts, m/s | | | 10 | 12 | 6 | | 11 | 10 | 11 | 10 | 14 | 6 | 7 | 9 | 10 | 9 | | | 11 | 5 | | | 8 | 10 | | |
direction | SW | SW | NE | NE | SE | SW | SE | S | S | S | SW | SW | S | SW | SW | SW | S | SW | NE | E | NE | N | NE | NE | SW | SW |
| more information about weather is available on the website rp5.kz. |
3 hours ago, a strong breeze ( 11 m/s ) with gusts up to 13 m/s was observed in Rockwall in Rockwall (airport).
46 minutes ago, the minimum air temperature ( +18 oC ) was observed in Orange in Orange (airport).
2 hours ago, the maximum air temperature ( +36 oC ) was observed in Dimmit in Faith Ranch (airport).