|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +22..+12 °C , without precipitation, fog, gentle breeze. Tomorrow: +20..+11 °C , without precipitation, light breeze.
Today, Tue, N. 26 | Tomorrow, Wed, November 27 | Thu, November 28 | Fri, November 29 | Sat, November 30 | Sun, December 1 | Mon, December 2 | |||||||||||||||||||||
Local time | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 26 | 48 | 7 | 38 | 32 | 21 | 36 | 7 | 10 | ||||||||||||||||||
Temperature, °C | +22 | +12 | +13 | +11 | +20 | +11 | +12 | +15 | +22 | +15 | +15 | +9 | +16 | +6 | +7 | +6 | +12 | +2 | +2 | +2 | +11 | +3 | +3 | -1 | +8 | -1 | |
Feels like, °C | +7 | +5 | +3 | 0 | -1 | +1 | 0 | -4 | +6 | -4 | |||||||||||||||||
Pressure, mmHg | 761 | 762 | 762 | 762 | 761 | 760 | 759 | 758 | 756 | 757 | 757 | 760 | 759 | 761 | 762 | 765 | 765 | 765 | 765 | 766 | 766 | 767 | 768 | 770 | 769 | 771 | |
Wind: speed , m/s | 4 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 1 | 4 | 2 | 2 | 0 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | |
gusts, m/s | 9 | | | | 5 | | | 9 | 10 | 6 | 5 | 7 | 7 | | | 8 | 7 | | | 6 | 9 | | 6 | 5 | 10 | 5 | |
direction | W | NW | NE | NE | S | S | S | SW | SW | SW | N | N | N | NW | SW | N | N | N | calm | W | NW | NW | NW | N | NW | NW |
Show more (Humidity. Sun, Moon: rise, set, phase)
more information about weather is available on the website rp5.kz. |
Weather News
4 hours ago, the minimum air temperature ( +12 oC ) was observed in Marion in Marion County (airport).
4 hours ago, the minimum air temperature ( +12 oC ) was observed in Colleton in Lowcountry (airport).
35 minutes ago, the maximum air temperature ( +22 oC ) was observed in Georgetown in Georgetown County (airport).
35 minutes ago, the maximum air temperature ( +22 oC ) was observed in Charleston in Charleston (airport).