|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Tomorrow, Thu, April 17 | Fri, April 18 | Sat, April 19 | Sun, April 20 | Mon, April 21 | Tue, April 22 | Wed | ||||||||||||||||||||
Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 12 | |||||||||||||||||||||||||
Temperature, °C | +20 | +17 | +33 | +33 | +22 | +11 | +18 | +16 | +5 | +6 | +8 | +9 | +5 | +5 | +12 | +16 | +7 | +7 | +24 | +25 | +14 | +13 | +25 | +23 | +13 | +15 |
Feels like, °C | +1 | +2 | +5 | +7 | +2 | +1 | +5 | +4 | ||||||||||||||||||
Pressure, mmHg | 689 | 688 | 690 | 686 | 687 | 689 | 693 | 691 | 696 | 697 | 698 | 698 | 697 | 696 | 698 | 698 | 697 | 697 | 700 | 697 | 695 | 696 | 697 | 695 | 694 | 695 |
Wind: speed , m/s | 8 | 5 | 9 | 10 | 6 | 4 | 3 | 9 | 6 | 6 | 5 | 4 | 4 | 6 | 6 | 2 | 3 | 4 | 5 | 3 | 8 | 4 | 7 | 8 | 4 | 2 |
gusts, m/s | 14 | 10 | 19 | 18 | 12 | 8 | 9 | 17 | 12 | 12 | 11 | 7 | 8 | 13 | 13 | 5 | 6 | 7 | 12 | 6 | 15 | 7 | 16 | 16 | 7 | 5 |
direction | S | SW | SW | SW | SW | N | NE | E | NE | NE | NE | NE | NE | NW | NW | W | S | SW | SW | SW | S | SW | S | S | SE | E |
| more information about weather is available on the website rp5.kz. |
3 hours ago, a near gale ( 14 m/s ) with gusts up to 20 m/s was observed in Texas in Guymon (airport).
During the last 12 hours the minimum air temperature ( +9 oC ) was observed in Cleveland in Oklahoma City (airport).
3 hours ago, the maximum air temperature ( +33 oC ) was observed in Texas in Guymon (airport).