|
This is the website from which the forecast is printed. To learn more, please visit the website. |
1 °C
feels like
0 °C
Today we expect -1..-2 °C , without precipitation, freezing fog, light air. Tomorrow: -7..+8 °C , without precipitation, freezing fog, light breeze.
Tomorrow, Tue, January 21 | Wed, January 22 | Thu, January 23 | Fri, January 24 | Sat, January 25 | Sun, January 26 | |||||||||||||||||||
Local time | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 62 | 17 | 25 | 21 | 6 | 64 | 15 | 9 | ||||||||||||||||
Temperature, °C | -5 | -4 | +8 | 0 | -6 | -3 | +8 | -3 | -8 | -5 | +9 | +1 | -4 | -1 | +12 | +1 | -1 | 0 | +8 | 0 | -3 | +1 | +7 | +4 |
Feels like, °C | -7 | +6 | -1 | -8 | -4 | +6 | -4 | -10 | -1 | -7 | -2 | 0 | -2 | -1 | +6 | -1 | -4 | 0 | +6 | |||||
Pressure, mmHg | 747 | 748 | 749 | 749 | 750 | 751 | 750 | 750 | 750 | 752 | 751 | 751 | 751 | 752 | 751 | 753 | 754 | 756 | 754 | 755 | 754 | 753 | 750 | 748 |
Wind: speed , m/s | 1 | 0 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 0 |
gusts, m/s | | | 8 | | | | 9 | | | | 4 | | | | 5 | 4 | | | 11 | 4 | | 5 | 5 | |
direction | N | calm | NW | W | NW | NE | W | W | N | calm | S | N | NE | NE | N | E | N | NE | NE | E | NW | NE | SE | calm |
Show more (Humidity. Sun, Moon: rise, set, phase)
more information about weather is available on the website rp5.kz. |
Weather News
1 hour ago, the minimum air temperature ( +1 oC ) was observed in Andong-si.
3 hours ago, the maximum air temperature ( +8 oC ) was observed in Nam-gu / Pohang-si in Pohang.