|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Thu, F. 20 | Tomorrow, Fri, February 21 | Sat, February 22 | Sun, February 23 | Mon, February 24 | Tue, February 25 | Wed, February 26 | Thu | |||||||||||||||||||||
Local time | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +9 | +13 | +13 | +14 | +14 | +17 | +18 | +19 | +20 | +22 | +21 | +20 | +19 | +20 | +18 | +18 | +19 | +20 | +20 | +21 | +22 | +22 | +21 | +22 | +22 | +23 | +19 | |
Feels like, °C | +5 | |||||||||||||||||||||||||||
Pressure, mmHg | 771 | 771 | 771 | 772 | 771 | 771 | 769 | 769 | 767 | 767 | 765 | 764 | 762 | 763 | 764 | 765 | 764 | 764 | 763 | 764 | 762 | 763 | 762 | 763 | 761 | 764 | 766 | |
Wind: speed , m/s | 11 | 9 | 10 | 12 | 12 | 12 | 11 | 9 | 9 | 9 | 8 | 10 | 10 | 10 | 8 | 2 | 3 | 2 | 4 | 4 | 4 | 6 | 7 | 8 | 4 | 1 | 13 | |
gusts, m/s | 17 | 14 | 15 | 18 | 18 | 18 | 15 | 13 | 12 | 13 | 12 | 13 | 13 | 14 | 11 | | | | | | | | 10 | | | | 19 | |
direction | NE | NE | NE | NE | NE | E | E | E | SE | S | S | S | N | N | NE | N | N | S | S | SW | SW | S | S | S | S | SW | N |
| more information about weather is available on the website rp5.kz. |
58 minutes ago, a strong breeze ( 12 m/s ) with gusts up to 15 m/s was observed in Cameron in Keathley Canyon (oil platform, AWS).
4 hours ago, the minimum air temperature ( -7 oC ) was observed in Lincoln in Ruston (airport).
3 hours ago, the maximum air temperature ( +17 oC ) was observed in Cameron in Keathley Canyon (oil platform, AWS).