|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Mon, J. 20 | Tomorrow, Tue, January 21 | Wed, January 22 | Thu, January 23 | Fri, January 24 | Sat, January 25 | Sun | |||||||||||||||||||
Local time | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | -6 | -8 | -18 | -16 | -4 | -1 | -6 | -5 | +4 | +3 | -6 | -6 | +5 | +6 | -4 | -3 | +7 | +12 | +7 | +6 | +16 | +15 | 0 | -2 | |
Feels like, °C | -15 | -25 | -23 | -11 | -5 | -12 | -10 | +1 | 0 | -9 | -11 | +1 | +3 | -7 | -6 | +5 | +4 | +3 | -4 | -6 | |||||
Pressure, mmHg | 709 | 709 | 711 | 710 | 709 | 703 | 699 | 698 | 704 | 705 | 706 | 705 | 706 | 702 | 700 | 696 | 696 | 693 | 692 | 691 | 694 | 694 | 696 | 697 | |
Wind: speed , m/s | 0 | 5 | 3 | 3 | 6 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 5 | 4 | 2 | 2 | 3 | 5 | 5 | 5 | 4 | 2 | 4 | 3 | |
gusts, m/s | 3 | 10 | | | 11 | 7 | 7 | 9 | 9 | | 5 | | 10 | | | | 7 | 9 | 10 | 8 | 8 | 7 | 8 | 7 | |
direction | SW | N | W | W | SW | SW | SW | NW | NW | N | NW | W | SW | SW | W | SW | S | S | S | SW | SW | N | NE | N |
more information about weather is available on the website rp5.kz. |
3 hours ago, a strong breeze ( 12 m/s ) with gusts up to 16 m/s was observed in Nueces in Corpus Christi (NAS).
3 hours ago, the minimum air temperature ( -10 oC ) was observed in Yoakum in Denver (airport).
3 hours ago, the minimum air temperature ( -10 oC ) was observed in McCulloch in Brady / Curtis Field (airport).
1 hour ago, the maximum air temperature ( +10 oC ) was observed in Cameron in Port Isabel (airport).