|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Tomorrow, Tue, April 8 | Wed, April 9 | Thu, April 10 | Fri, April 11 | Sat, April 12 | Sun, April 13 | Mon | ||||||||||||||||||||
Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 23 | |||||||||||||||||||||||||
Temperature, °C | +4 | +2 | +6 | +7 | +4 | +3 | +13 | +13 | +11 | +7 | +19 | +15 | +11 | +7 | +9 | +10 | +8 | +6 | +10 | +12 | +8 | +8 | +19 | +21 | +19 | +13 |
Feels like, °C | 0 | 0 | +1 | -1 | +6 | +4 | +6 | +8 | +7 | +6 | +5 | |||||||||||||||
Pressure, mmHg | 752 | 754 | 755 | 753 | 753 | 752 | 749 | 748 | 749 | 750 | 750 | 750 | 752 | 753 | 755 | 754 | 755 | 755 | 755 | 752 | 751 | 750 | 745 | 743 | 744 | 749 |
Wind: speed , m/s | 5 | 2 | 1 | 1 | 4 | 5 | 6 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 5 | 3 | 2 | 1 | 1 | 3 | 4 | 6 | 9 | 6 | 6 | 3 |
gusts, m/s | 10 | | 6 | | 7 | 10 | 13 | 8 | 6 | | 8 | 8 | 6 | 9 | 11 | 6 | | | 6 | 6 | 7 | 11 | 18 | 12 | 11 | 7 |
direction | NE | N | N | S | S | S | S | S | W | W | W | NW | NW | N | N | NW | NE | E | E | SE | SE | SE | S | S | SW | NW |
| more information about weather is available on the website rp5.kz. |
4 hours ago, a near gale ( 14 m/s ) with gusts up to 19 m/s was observed in Coles in Mattoon (airport).
51 minute ago, the minimum air temperature ( -1 oC ) was observed in Kankakee in Kankakee (airport).
51 minute ago, the minimum air temperature ( -1 oC ) was observed in De Kalb in DeKalb Taylor (airport).
4 hours ago, the maximum air temperature ( +17 oC ) was observed in Alexander in Cairo (airport).