|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Mon, J. 20 | Tomorrow, Tue, January 21 | Wed, January 22 | Thu, January 23 | Fri, January 24 | Sat, January 25 | Sun, January 26 | Mon | |||||||||||||||||||||
Local time | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 4 | 38 | ||||||||||||||||||||||||||
Temperature, °C | +15 | +7 | +2 | +10 | +14 | -2 | -6 | +9 | +15 | -1 | -4 | +15 | +20 | +6 | +2 | +15 | +18 | +5 | +2 | +17 | +22 | +14 | +9 | +11 | +12 | +6 | +5 | |
Feels like, °C | +4 | -2 | +8 | -3 | -8 | -2 | -7 | +4 | -1 | +3 | 0 | +8 | ||||||||||||||||
Pressure, mmHg | 725 | 731 | 732 | 736 | 731 | 728 | 726 | 728 | 725 | 725 | 726 | 732 | 729 | 727 | 725 | 725 | 720 | 718 | 716 | 718 | 715 | 716 | 718 | 722 | 722 | 722 | 722 | |
Wind: speed , m/s | 4 | 4 | 4 | 5 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 7 | 5 | 2 | 1 | 3 | 1 | 1 | |
gusts, m/s | 7 | 10 | 8 | 13 | 6 | | | 3 | | | | 9 | 8 | | 6 | 6 | | | | 5 | 15 | 11 | | 4 | 7 | | | |
direction | NW | N | NE | NE | NE | NE | SE | NE | NW | E | N | NE | N | N | NE | E | N | SE | SE | S | SW | S | SW | SW | SE | SE | E |
more information about weather is available on the website rp5.kz. |
1 hour ago, a near gale ( 16 m/s ) with gusts up to 20 m/s was observed in Mohave County in Bullhead City (airport).
3 hours ago, the minimum air temperature ( -19 oC ) was observed in Apache in Window Rock (airport).
5 minutes ago, the maximum air temperature ( +17 oC ) was observed in Yuma in Laguna (airbase).