|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +1..+13 °C , without precipitation, gentle breeze. Tomorrow: -8..+7 °C , without precipitation, gentle breeze.
Today, Mon, January 20 | Tomorrow, Tue, January 21 | Wed, January 22 | Thu, January 23 | Fri, January 24 | Sat, January 25 | Sun | |||||||||||||||||||
Local time | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +5 | +11 | -2 | -7 | +4 | +7 | -8 | -12 | +9 | +14 | -3 | -9 | +12 | +15 | -3 | -7 | +10 | +18 | +8 | 0 | +16 | +17 | +11 | +5 | |
Feels like, °C | -5 | -12 | +1 | +5 | -10 | -16 | -4 | -13 | -4 | -9 | +7 | -2 | +2 | ||||||||||||
Pressure, mmHg | 655 | 654 | 655 | 657 | 662 | 659 | 653 | 651 | 657 | 655 | 653 | 652 | 659 | 656 | 649 | 646 | 651 | 649 | 648 | 646 | 652 | 651 | 651 | 651 | |
Wind: speed , m/s | 1 | 5 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 6 | 6 | 5 | 4 | |
gusts, m/s | 5 | 10 | 6 | 8 | 8 | 7 | | | 5 | | | | 5 | | | | 4 | | 5 | | 14 | 13 | 13 | 8 | |
direction | NW | NW | N | NE | NE | NE | NW | NW | N | N | W | W | NE | N | W | W | NE | NW | SW | S | SW | SW | S | S |
Show more (Humidity. Sun, Moon: rise, set, phase)
more information about weather is available on the website rp5.kz. |
Weather News
4 hours ago, a near gale ( 14 m/s ) was observed in Mohave County in Bullhead City (airport).
4 hours ago, the minimum air temperature ( -21 oC ) was observed in Apache in Window Rock (airport).
50 minutes ago, the maximum air temperature ( +11 oC ) was observed in Yuma in Yuma (airport).