|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Mon, J. 20 | Tomorrow, Tue, January 21 | Wed, January 22 | Thu, January 23 | Fri, January 24 | Sat, January 25 | Sun | |||||||||||||||||||
Local time | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 88 | 2 | 25 | ||||||||||||||||||||||
Temperature, °C | +6 | +7 | +6 | +1 | +1 | +3 | +2 | 0 | +7 | +8 | +8 | +6 | +12 | +12 | +9 | +8 | +16 | +16 | +17 | +18 | +20 | +18 | +18 | +18 | |
Feels like, °C | +2 | +3 | +1 | -6 | -5 | -1 | -1 | -2 | +6 | +6 | +3 | +7 | +6 | ||||||||||||
Pressure, mmHg | 771 | 768 | 770 | 774 | 779 | 778 | 777 | 774 | 773 | 769 | 770 | 771 | 773 | 771 | 772 | 770 | 769 | 766 | 765 | 764 | 765 | 763 | 764 | 764 | |
Wind: speed , m/s | 7 | 9 | 10 | 10 | 9 | 5 | 3 | 2 | 1 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 6 | 7 | 6 | 6 | 5 | 3 | |
gusts, m/s | 13 | 16 | 18 | 17 | 16 | 9 | | | 4 | | | 7 | 8 | 8 | | | 5 | 8 | 10 | 13 | 11 | 11 | 10 | 6 | |
direction | NE | NE | NE | N | N | N | N | NW | E | SE | N | N | N | NE | NE | NE | SW | SE | S | SE | S | SE | S | S |
more information about weather is available on the website rp5.kz. |
3 hours ago, a strong breeze ( 12 m/s ) with gusts up to 16 m/s was observed in Nueces in Corpus Christi (NAS).
3 hours ago, the minimum air temperature ( -10 oC ) was observed in Yoakum in Denver (airport).
3 hours ago, the minimum air temperature ( -10 oC ) was observed in McCulloch in Brady / Curtis Field (airport).
1 hour ago, the maximum air temperature ( +10 oC ) was observed in Cameron in Port Isabel (airport).