|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Tomorrow, Mon, February 17 | Tue, February 18 | Wed, February 19 | Thu, February 20 | Fri, February 21 | Sat, February 22 | Sun | ||||||||||||||||||||
Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 42 | 7 | 29 | |||||||||||||||||||||||
Temperature, °C | -4 | -6 | -1 | -2 | -4 | -5 | +1 | -2 | -3 | -5 | -5 | -6 | -9 | -12 | -9 | -10 | -10 | -14 | -7 | -6 | -8 | -11 | 0 | +1 | -5 | -10 |
Feels like, °C | -10 | -12 | -5 | -3 | -6 | -8 | -1 | -5 | -7 | -10 | -10 | -9 | -13 | -16 | -16 | -17 | -16 | -19 | -11 | -9 | -10 | -13 | -2 | 0 | -7 | -12 |
Pressure, mmHg | 714 | 717 | 718 | 718 | 718 | 719 | 720 | 720 | 719 | 721 | 718 | 717 | 714 | 715 | 718 | 720 | 722 | 724 | 725 | 725 | 724 | 723 | 722 | 720 | 719 | 716 |
Wind: speed , m/s | 5 | 4 | 4 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 5 | 5 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
gusts, m/s | 14 | 12 | 11 | 4 | | 7 | 7 | 6 | 7 | 9 | 7 | 6 | | 5 | 14 | 12 | 9 | 6 | 8 | 5 | | | 5 | | | |
direction | W | NW | W | NW | N | N | N | N | NE | N | N | N | N | NW | NW | NW | NW | NW | NW | NW | N | SE | S | S | SW | SW |
| more information about weather is available on the website rp5.kz. |
4 hours ago, a near gale ( 16 m/s ) with gusts up to 23 m/s was observed in Loudoun in Leesburg (airport).
35 minutes ago, the minimum air temperature ( -5 oC ) was observed in Tazewell in Bluefield / Mercer County (airport).
During the last 12 hours the maximum air temperature ( +22 oC ) was observed in Norfolk City in Norfolk (airport).