|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Mon, February 17 | Tomorrow, Tue, February 18 | Wed, February 19 | Thu, February 20 | Fri, February 21 | Sat, February 22 | Sun, February 23 | ||||||||||||||||||||||
Local time | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 56 | 3 | 38 | 40 | 9 | |||||||||||||||||||||||
Temperature, °C | -3 | -4 | -8 | -10 | -10 | -7 | -9 | -10 | -7 | -3 | -5 | -4 | -4 | 0 | -6 | -7 | -5 | -1 | -3 | -6 | -6 | -3 | -7 | -7 | -6 | +2 | -7 | |
Feels like, °C | -11 | -13 | -18 | -21 | -20 | -16 | -18 | -19 | -14 | -9 | -10 | -9 | -9 | -4 | -11 | -13 | -11 | -6 | -9 | -12 | -12 | -7 | -12 | -13 | -11 | 0 | -9 | |
Pressure, mmHg | 731 | 734 | 738 | 741 | 745 | 747 | 750 | 751 | 754 | 756 | 756 | 756 | 757 | 755 | 754 | 751 | 750 | 750 | 753 | 754 | 756 | 757 | 758 | 758 | 758 | 757 | 757 | |
Wind: speed , m/s | 10 | 12 | 12 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 4 | 3 | 2 | 1 | |
gusts, m/s | 22 | 25 | 25 | 25 | 22 | 19 | 16 | 14 | 12 | 12 | 7 | 7 | 8 | 8 | | | 11 | 12 | 11 | 10 | 9 | 8 | 6 | 7 | 6 | 7 | | |
direction | W | W | W | W | W | W | W | W | W | W | W | NW | W | W | W | N | N | N | NW | NW | NW | NW | NW | W | W | W | W |
| more information about weather is available on the website rp5.kz. |
48 minutes ago, a gale ( 20 m/s ) was observed in Halifax in Osborne Head DND.
48 minutes ago, heavy precipitation (47 mm / 3 hours) was observed in Halifax in Osborne Head DND.
During the last 12 hours the minimum air temperature ( -15 oC ) was observed in Colchester in Debert (airport).
3 hours ago, the maximum air temperature ( +8 oC ) was observed in Guysborough in Sable Island (weatherstation 73025).
4 hours ago, snow depth of 39 cm was observed in Kings in Greenwood (airport).