|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Wed, N. 27 | Tomorrow, Thu, November 28 | Fri, November 29 | Sat, November 30 | Sun, December 1 | Mon, December 2 | Tue, December 3 | Wed | |||||||||||||||||||||
Local time | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 1 | 10 | 22 | 22 | 22 | 12 | 21 | 18 | 18 | 1 | 10 | |||||||||||||||||
Temperature, °C | +5 | +5 | +2 | +1 | +4 | +9 | +9 | +9 | +9 | +12 | +13 | +12 | +12 | +13 | +12 | +10 | +12 | +11 | +8 | +6 | +8 | +6 | +2 | +5 | +8 | +9 | +7 | |
Feels like, °C | +1 | +2 | 0 | -2 | +1 | +6 | +6 | +6 | +6 | +7 | +5 | +4 | +6 | +3 | +4 | +6 | +4 | |||||||||||
Pressure, mmHg | 747 | 751 | 754 | 755 | 756 | 755 | 755 | 753 | 752 | 751 | 752 | 753 | 753 | 752 | 750 | 745 | 743 | 742 | 747 | 749 | 752 | 753 | 752 | 749 | 745 | 745 | 748 | |
Wind: speed , m/s | 6 | 3 | 2 | 3 | 4 | 6 | 6 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 7 | 8 | 9 | 7 | 5 | 3 | 3 | 1 | 0 | 2 | 9 | 6 | 4 | |
gusts, m/s | 11 | | | | 8 | 11 | 11 | 13 | 14 | 13 | 10 | 10 | 11 | 11 | 13 | 17 | 18 | 12 | 8 | | 6 | | | | 18 | 10 | 7 | |
direction | N | NE | NE | E | E | SE | SE | SE | SE | S | SW | S | SW | S | S | S | S | SW | W | W | W | W | calm | SE | S | W | W |
more information about weather is available on the website rp5.kz. |
1 hour ago, a near gale ( 14 m/s ) was observed in Lincolnshire in Holbeach (airport).
1 hour ago, heavy precipitation (33 mm / 12 hours) was observed in West Sussex in Charlwood.
4 hours ago in Lincolnshire in Coningsby (airport) there was a below-freezing ground temperature ( -4 oC ) while the air temperature was above freezing.
3 hours ago, the minimum air temperature ( -5 oC ) was observed in Cumbria in Shap.
41 minute ago, the maximum air temperature ( +14 oC ) was observed in Kent in Lydd (airport).