|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Tomorrow, Sat, February 8 | Sun, February 9 | Mon, February 10 | Tue, February 11 | Wed, February 12 | Thu, February 13 | Fri | ||||||||||||||||||||
Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 42 | 30 | 93 | 92 | 40 | 77 | 7 | |||||||||||||||||||
Temperature, °C | -7 | -6 | +1 | -2 | -6 | -3 | +2 | -1 | -5 | -7 | -1 | -10 | -18 | -13 | -1 | -4 | -6 | -5 | 0 | -3 | -5 | -2 | +3 | +2 | -5 | -4 |
Feels like, °C | -12 | -11 | -1 | -6 | -9 | -6 | -2 | -5 | -10 | -12 | -5 | -14 | -21 | -4 | -6 | -9 | -10 | -2 | -6 | -10 | -7 | +2 | -2 | -12 | -9 | |
Pressure, mmHg | 748 | 749 | 748 | 744 | 738 | 738 | 742 | 747 | 749 | 751 | 751 | 752 | 751 | 751 | 749 | 747 | 744 | 745 | 747 | 749 | 747 | 743 | 736 | 738 | 746 | 750 |
Wind: speed , m/s | 3 | 3 | 2 | 3 | 2 | 2 | 5 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 2 | 3 | 2 | 2 | 4 | 5 | 1 | 5 | 6 | 4 |
gusts, m/s | 8 | 8 | 5 | 8 | 6 | | 12 | 9 | 8 | 9 | 9 | | | | 5 | | 6 | 7 | 7 | 6 | 12 | 13 | | 12 | 15 | 11 |
direction | NW | N | S | SE | E | N | NW | NW | NW | NW | NW | W | W | calm | SW | SE | NE | NE | NE | E | E | E | NE | W | NW | W |
| more information about weather is available on the website rp5.kz. |
4 hours ago, a strong breeze ( 11 m/s ) with gusts up to 15 m/s was observed in Monmouth in Monmouth (airport).
1 hour ago, the minimum air temperature ( -1 oC ) was observed in Sussex in Sussex (airport).
3 hours ago, the maximum air temperature ( +8 oC ) was observed in Cumberland in Millville (airport).