|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +9 °C , light rain, fog, gentle breeze. Tomorrow: +8..0 °C , without precipitation, moderate breeze.
Tomorrow, Sat, February 1 | Sun, February 2 | Mon, February 3 | Tue, February 4 | Wed, February 5 | Thu, February 6 | Fri | ||||||||||||||||||||
Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 4 | 10 | 22 | 10 | 10 | 12 | ||||||||||||||||||||
Temperature, °C | +9 | +5 | +8 | +2 | -4 | -5 | +5 | +3 | +1 | +1 | +12 | +12 | +8 | +7 | +18 | +14 | +7 | +5 | +12 | +12 | +13 | +15 | +23 | +20 | +14 | +7 |
Feels like, °C | +7 | +1 | +5 | -1 | -7 | -8 | +2 | 0 | -1 | 0 | +6 | +6 | +5 | +2 | +4 | |||||||||||
Pressure, mmHg | 752 | 759 | 766 | 771 | 773 | 773 | 770 | 767 | 765 | 765 | 763 | 760 | 758 | 759 | 760 | 763 | 765 | 765 | 762 | 760 | 757 | 756 | 753 | 752 | 755 | 761 |
Wind: speed , m/s | 4 | 6 | 5 | 3 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 7 | 7 | 3 | 4 |
gusts, m/s | 8 | 13 | 12 | 8 | 5 | | 7 | 6 | | | 5 | 9 | 6 | | 7 | 7 | 6 | 7 | 5 | 6 | 9 | 9 | 15 | 17 | 8 | 10 |
direction | SW | N | N | N | E | E | S | S | SW | SW | S | S | SW | W | NW | N | NE | E | SE | SE | SW | SW | SW | SW | NW | NW |
Show more (Humidity. Sun, Moon: rise, set, phase)
more information about weather is available on the website rp5.kz. |
Weather News
During the last 12 hours the minimum air temperature ( +4 oC ) was observed in Anne Arundel in Baltimore (airport).
2 hours ago, the maximum air temperature ( +14 oC ) was observed in Saint Marys in Patuxent River (airport).