|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect -8..+7 °C , without precipitation, freezing fog, gentle breeze. Tomorrow: -4..+8 °C , without precipitation, freezing fog, moderate breeze.
Today, Tue, January 21 | Tomorrow, Wed, January 22 | Thu, January 23 | Fri, January 24 | Sat, January 25 | Sun, January 26 | ||||||||||||||||||||
Local time | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 54 | 41 | 7 | 2 | 4 | 22 | 9 | ||||||||||||||||||
Temperature, °C | -6 | -6 | +7 | +1 | -3 | -2 | +8 | +1 | -4 | -4 | +9 | +3 | -3 | -3 | +9 | +3 | +4 | +3 | +7 | +3 | +2 | +3 | +6 | +3 | |
Feels like, °C | -8 | -8 | +4 | -1 | -6 | -5 | +5 | -2 | -7 | -6 | +8 | +2 | -4 | +7 | +1 | +2 | +1 | +4 | +1 | 0 | +1 | +4 | |||
Pressure, mmHg | 740 | 742 | 742 | 743 | 744 | 744 | 743 | 744 | 744 | 746 | 745 | 745 | 745 | 746 | 746 | 747 | 748 | 750 | 748 | 749 | 748 | 747 | 744 | 743 | |
Wind: speed , m/s | 1 | 1 | 4 | 2 | 2 | 2 | 6 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 3 | 0 | |
gusts, m/s | | | 10 | | 5 | 5 | 16 | 7 | | | 6 | | | | 10 | 7 | 7 | 6 | 13 | 6 | 5 | 6 | 8 | | |
direction | W | W | W | W | W | W | W | W | W | W | W | SE | calm | E | E | E | NE | NE | NE | NE | NE | E | SE | calm |
Show more (Humidity. Sun, Moon: rise, set, phase)
more information about weather is available on the website rp5.kz. |
Weather News
56 minutes ago, the minimum air temperature ( -2 oC ) was observed in Andong-si.
During the last 12 hours the maximum air temperature ( +11 oC ) was observed in Nam-gu / Pohang-si in Pohang.