|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Fri, M. 14 | Tomorrow, Sat, March 15 | Sun, March 16 | Mon, March 17 | Tue, March 18 | Wed, March 19 | Thu, March 20 | |||||||||||||||||||||
Local time | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +8 | +6 | -1 | +3 | +6 | +6 | 0 | +5 | +10 | +13 | +4 | +11 | +19 | +18 | +6 | +10 | +19 | +14 | +5 | +7 | +7 | +4 | -3 | +2 | +9 | +10 | |
Feels like, °C | +4 | +1 | -2 | +2 | +3 | -4 | +2 | +9 | +2 | +5 | +8 | +2 | +5 | +4 | 0 | -4 | -1 | +8 | +8 | ||||||||
Pressure, mmHg | 599 | 601 | 602 | 602 | 608 | 608 | 610 | 610 | 614 | 614 | 610 | 610 | 614 | 612 | 607 | 604 | 608 | 605 | 605 | 610 | 615 | 616 | 614 | 611 | 613 | 610 | |
Wind: speed , m/s | 9 | 8 | 1 | 1 | 1 | 5 | 3 | 4 | 2 | 1 | 2 | 3 | 2 | 4 | 2 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | 1 | 3 | 2 | 3 | |
gusts, m/s | 22 | 21 | 6 | | 8 | 12 | 9 | 10 | 10 | 6 | 6 | 10 | 10 | 10 | | 6 | 13 | 14 | 9 | 8 | 14 | 14 | | 6 | 7 | 8 | |
direction | W | W | W | SW | SE | NW | W | NW | W | SW | SW | SW | W | SW | SW | W | SW | W | NW | N | NW | NW | SW | W | E | N |
| more information about weather is available on the website rp5.kz. |
52 minutes ago, a strong breeze ( 11 m/s ) with gusts up to 14 m/s was observed in El Paso in Colorado Springs / US Air Force Academy Airfield.
52 minutes ago, the minimum air temperature ( -14 oC ) was observed in Archuleta in Pagosa Springs, Wolf Creek Pass (AWS).
During the last 12 hours the maximum air temperature ( +23 oC ) was observed in Pueblo in Pueblo (airport).