|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Fri, F. 7 | Tomorrow, Sat, February 8 | Sun, February 9 | Mon, February 10 | Tue, February 11 | Wed, February 12 | Thu, February 13 | Fri | |||||||||||||||||||||
Local time | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 4 | 23 | 12 | 12 | 87 | 9 | 36 | 40 | 38 | 12 | 32 | 32 | ||||||||||||||||
Temperature, °C | +3 | +3 | +3 | +11 | +14 | +12 | +3 | +2 | +1 | +1 | -1 | +3 | +1 | +1 | 0 | +2 | +3 | +2 | 0 | +2 | +3 | +7 | +7 | +2 | 0 | -2 | -3 | |
Feels like, °C | +2 | +2 | +2 | 0 | 0 | -1 | -1 | -4 | +2 | 0 | 0 | -4 | 0 | 0 | -1 | +1 | +2 | +4 | +6 | -2 | -4 | -5 | -4 | |||||
Pressure, mmHg | 736 | 734 | 731 | 729 | 726 | 727 | 732 | 734 | 736 | 737 | 739 | 740 | 739 | 737 | 734 | 729 | 726 | 726 | 728 | 728 | 727 | 723 | 725 | 731 | 738 | 740 | 742 | |
Wind: speed , m/s | 1 | 1 | 1 | 2 | 4 | 5 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 4 | 2 | 4 | 4 | 2 | 1 | |
gusts, m/s | | | | 8 | 14 | 13 | 10 | 7 | 5 | 5 | 6 | 6 | 4 | 4 | 9 | 8 | 5 | 5 | 4 | 4 | 4 | 15 | 6 | 13 | 11 | 6 | 4 | |
direction | N | E | E | S | S | NW | NW | NW | N | N | N | N | N | NE | NE | SE | S | N | N | NE | NE | SE | SW | W | W | NW | NW |
more information about weather is available on the website rp5.kz. |
3 hours ago, a strong breeze ( 12 m/s ) with gusts up to 15 m/s was observed in Grant in Petersburg (airport).
3 hours ago, the minimum air temperature ( +1 oC ) was observed in Ohio in Wheeling (airport).
3 hours ago, the minimum air temperature ( +1 oC ) was observed in Wood in Parkersburg (airport).
1 hour ago, the maximum air temperature ( +8 oC ) was observed in Wyoming in Pineville / Kee Field (airport).
1 hour ago, the maximum air temperature ( +8 oC ) was observed in Grant in Petersburg (airport).