|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Tomorrow, Fri, March 14 | Sat, March 15 | Sun, March 16 | Mon, March 17 | Tue, March 18 | Wed, March 19 | Thu | ||||||||||||||||||||
Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 9 | |||||||||||||||||||||||||
Temperature, °C | +9 | +7 | +23 | +19 | +3 | 0 | +12 | +12 | -2 | -6 | +14 | +18 | +4 | +4 | +25 | +25 | +10 | +2 | +20 | +21 | +7 | +4 | +6 | +5 | -3 | -5 |
Feels like, °C | +6 | +4 | -3 | -7 | -7 | -11 | +1 | +1 | +8 | 0 | +4 | -1 | 0 | -1 | -10 | -10 | ||||||||||
Pressure, mmHg | 690 | 685 | 684 | 683 | 686 | 690 | 695 | 699 | 701 | 702 | 705 | 703 | 702 | 702 | 704 | 701 | 699 | 696 | 697 | 694 | 688 | 687 | 694 | 704 | 709 | 710 |
Wind: speed , m/s | 6 | 5 | 4 | 3 | 10 | 9 | 9 | 8 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 2 | 3 | 4 | 5 | 7 | 13 | 12 | 8 | 4 |
gusts, m/s | 12 | 9 | 9 | 6 | 20 | 19 | 19 | 15 | 8 | 6 | 10 | 9 | 8 | 8 | 10 | 8 | 9 | | 7 | 8 | 11 | 14 | 25 | 24 | 16 | 8 |
direction | SE | S | SE | N | NW | NW | NW | N | NW | W | SW | SW | SW | SW | SW | SW | S | E | NE | E | NE | N | NW | NW | NW | W |
| more information about weather is available on the website rp5.kz. |
4 hours ago, a strong breeze ( 13 m/s ) with gusts up to 19 m/s was observed in Cherry in Valentine (airport).
53 minutes ago, the minimum air temperature ( +11 oC ) was observed in Cheyenne in Sidney / Lloyd W. Carr Field (airport).
4 hours ago, the maximum air temperature ( +27 oC ) was observed in Lancaster in Lincoln (airport).