|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Tomorrow, Sun, January 19 | Mon, January 20 | Tue, January 21 | Wed, January 22 | Thu, January 23 | Fri, January 24 | Sat | |||||||||||||||||||||
Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 5 | ||||||||||||||||||||||||||
Temperature, °C | +7 | +6 | +6 | +5 | +5 | +5 | +7 | +7 | +7 | +7 | +7 | +7 | +7 | +6 | +7 | +6 | +5 | +6 | +5 | +5 | +4 | +4 | +4 | +5 | +5 | +6 | +8 |
Feels like, °C | +3 | +2 | +2 | 0 | 0 | 0 | +4 | +3 | +4 | +4 | +4 | +3 | +4 | +4 | +6 | +3 | 0 | +1 | -1 | -2 | -3 | -3 | -3 | -2 | -2 | -1 | +3 |
Pressure, mmHg | 766 | 764 | 764 | 762 | 760 | 760 | 760 | 759 | 759 | 758 | 758 | 757 | 757 | 756 | 756 | 755 | 754 | 752 | 751 | 750 | 750 | 750 | 750 | 749 | 746 | 742 | 743 |
Wind: speed , m/s | 9 | 7 | 7 | 10 | 10 | 8 | 4 | 6 | 4 | 5 | 5 | 6 | 4 | 3 | 2 | 4 | 8 | 8 | 11 | 15 | 14 | 14 | 15 | 15 | 20 | 18 | 14 |
gusts, m/s | 12 | 10 | 10 | 13 | 13 | 11 | | | | | | | | | | | 11 | | 16 | 21 | 20 | 19 | 22 | 22 | 29 | 26 | 19 |
direction | SW | S | S | S | S | SW | SW | SW | SW | SW | SW | SW | SW | W | S | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | S |
more information about weather is available on the website rp5.kz. |
4 hours ago, a near gale ( 15 m/s ) was observed in Troll C (oil platform).
4 hours ago, a near gale ( 15 m/s ) was observed in Troll-A (oil platform).
12 minutes ago, the minimum air temperature ( +5 oC ) was observed in Ula (Platform).
12 minutes ago, the maximum air temperature ( +10 oC ) was observed in Statfjord (oil platform).