|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Tomorrow, Wed, January 22 | Thu, January 23 | Fri, January 24 | Sat, January 25 | Sun, January 26 | Mon, January 27 | Tue | ||||||||||||||||||||
Local time | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 36 | |||||||||||||||||||||||||
Temperature, °C | -6 | -5 | +2 | 0 | -5 | -8 | -2 | -3 | -8 | -9 | +2 | -1 | -2 | -5 | +2 | 0 | -4 | -9 | -1 | 0 | -4 | -6 | +2 | +1 | -2 | -4 |
Feels like, °C | -12 | -11 | -4 | -5 | -10 | -14 | -8 | -6 | -14 | -16 | -2 | -4 | -5 | -7 | -2 | -2 | -8 | -11 | -5 | -4 | -10 | -12 | -3 | -1 | -7 | -10 |
Pressure, mmHg | 698 | 700 | 704 | 706 | 708 | 709 | 711 | 708 | 704 | 698 | 700 | 699 | 701 | 702 | 705 | 705 | 707 | 706 | 707 | 703 | 702 | 703 | 706 | 704 | 704 | 702 |
Wind: speed , m/s | 4 | 5 | 9 | 5 | 4 | 4 | 6 | 2 | 4 | 5 | 4 | 2 | 2 | 1 | 4 | 2 | 3 | 1 | 3 | 3 | 5 | 4 | 6 | 2 | 4 | 5 |
gusts, m/s | 7 | 9 | 18 | 10 | 7 | 8 | 12 | | 7 | 9 | 8 | | | | 9 | | 6 | | 7 | | 9 | 9 | 12 | | | 9 |
direction | SW | NW | NW | NW | NW | NW | NW | N | S | SW | NW | NE | SW | N | N | N | N | NW | SW | SW | W | NW | NW | NW | W | W |
more information about weather is available on the website rp5.kz. |
2 hours ago, a strong breeze ( 11 m/s ) with gusts up to 13 m/s was observed in Otoe in Nebraska City (airport).
During the last 12 hours the minimum air temperature ( -25 oC ) was observed in Madison in Norfolk, Stefan (airport).
During the last 12 hours the maximum air temperature ( +5 oC ) was observed in Lincoln in North Platte (airport).