|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-17 °C
feels like
-26 °C
Today we expect -16..-10 °C , without precipitation, gentle breeze. Tomorrow: -14..+4 °C , without precipitation, gentle breeze.
Today, Mon, January 20 | Tomorrow, Tue, January 21 | Wed, January 22 | Thu, January 23 | Fri, January 24 | Sat, January 25 | Sun | |||||||||||||||||||
Local time | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | -16 | -11 | -17 | -17 | -1 | +2 | -2 | -5 | 0 | 0 | -8 | -10 | +3 | +2 | -3 | -7 | +5 | +3 | -2 | -5 | -1 | 0 | -6 | -8 | |
Feels like, °C | -24 | -17 | -24 | -24 | -5 | -1 | -8 | -12 | -6 | -6 | -12 | -16 | 0 | +1 | -7 | -11 | +2 | +1 | -6 | -10 | -5 | -4 | -9 | -15 | |
Pressure, mmHg | 637 | 637 | 637 | 633 | 635 | 631 | 632 | 633 | 637 | 638 | 635 | 633 | 635 | 632 | 630 | 626 | 627 | 623 | 623 | 622 | 625 | 626 | 628 | 628 | |
Wind: speed , m/s | 4 | 3 | 3 | 3 | 3 | 3 | 7 | 6 | 6 | 6 | 2 | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 5 | |
gusts, m/s | 9 | 7 | 6 | 6 | 6 | | 13 | 12 | 13 | 13 | 5 | | | | 6 | | 6 | | 6 | 6 | 7 | 7 | 5 | 9 | |
direction | N | NW | W | SW | SW | SW | NW | NW | N | N | W | W | NW | S | S | S | S | SE | N | N | NE | NE | E | S |
Show more (Humidity. Sun, Moon: rise, set, phase)
more information about weather is available on the website rp5.kz. |
Weather News
1 hour ago, the minimum air temperature ( -29 oC ) was observed in Clear Creek in Berthoud Pass.
2 hours ago, the maximum air temperature ( -7 oC ) was observed in Mesa in Grand Junction (airport).