|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Fri, J. 31 | Tomorrow, Sat, February 1 | Sun, February 2 | Mon, February 3 | Tue, February 4 | Wed, February 5 | Thu, February 6 | Fri | |||||||||||||||||||||
Local time | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 38 | 1 | 25 | 2 | 36 | 25 | 10 | |||||||||||||||||||||
Temperature, °C | +14 | +10 | +7 | +12 | +12 | +10 | +9 | +16 | +14 | +11 | +9 | +18 | +16 | +13 | +13 | +17 | +17 | +18 | +18 | +19 | +18 | +19 | +19 | +20 | +21 | +13 | +7 | |
Feels like, °C | +8 | +8 | +8 | +8 | +4 | |||||||||||||||||||||||
Pressure, mmHg | 740 | 743 | 746 | 748 | 747 | 747 | 747 | 747 | 746 | 746 | 745 | 745 | 744 | 744 | 745 | 745 | 744 | 744 | 744 | 744 | 742 | 741 | 741 | 741 | 741 | 743 | 747 | |
Wind: speed , m/s | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 4 | 3 | 2 | 2 | 5 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 5 | 4 | 6 | 6 | 7 | 4 | 5 | 4 | |
gusts, m/s | 5 | 7 | | 5 | | | | 10 | | 5 | | 11 | 7 | 6 | | 5 | | 7 | 7 | 11 | 9 | 12 | 12 | 15 | 9 | 12 | 11 | |
direction | SW | W | NW | NE | N | SE | S | SW | S | S | S | S | S | SW | S | SW | S | S | S | S | S | S | S | SW | SW | N | N |
more information about weather is available on the website rp5.kz. |
3 hours ago, a strong breeze ( 11 m/s ) with gusts up to 14 m/s was observed in Houston in Dothan (airport).
33 minutes ago, the minimum air temperature ( +11 oC ) was observed in De Kalb in Fort Payne (airport).
4 hours ago, the maximum air temperature ( +23 oC ) was observed in Dale in Fort Rucker / Cairns (airbase).