|
This is the website from which the forecast is printed. To learn more, please visit the website. |
0 °C
feels like
-1 °C
Today we expect -4 °C , without precipitation, freezing fog, light air. Tomorrow: -10..+9 °C , without precipitation, freezing fog, light breeze.
Tomorrow, Tue, January 21 | Wed, January 22 | Thu, January 23 | Fri, January 24 | Sat, January 25 | Sun, January 26 | |||||||||||||||||||
Local time | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 24 | 34 | 52 | 6 | 59 | 2 | 15 | |||||||||||||||||
Temperature, °C | -9 | -6 | +9 | -2 | -7 | -4 | +10 | -2 | -7 | -5 | +13 | +1 | -4 | -1 | +12 | +1 | 0 | +2 | +9 | +1 | -1 | +3 | +8 | +1 |
Feels like, °C | -11 | -8 | +7 | -5 | -11 | -6 | +8 | -5 | -11 | -7 | 0 | -7 | -2 | -1 | -2 | 0 | +7 | -2 | -4 | +1 | +6 | 0 | ||
Pressure, mmHg | 742 | 743 | 744 | 744 | 745 | 746 | 745 | 746 | 746 | 747 | 747 | 746 | 746 | 747 | 747 | 748 | 749 | 750 | 749 | 750 | 749 | 748 | 745 | 744 |
Wind: speed , m/s | 1 | 1 | 3 | 2 | 2 | 1 | 5 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 1 |
gusts, m/s | | | 9 | | 5 | 4 | 15 | 6 | | | 6 | | | | 8 | 7 | 7 | 6 | 12 | 9 | 6 | 7 | 8 | |
direction | NW | NW | NW | NW | NW | W | W | NW | NW | NW | W | E | NE | NE | E | NE | E | NE | NE | NE | NE | E | SE | NE |
Show more (Humidity. Sun, Moon: rise, set, phase)
more information about weather is available on the website rp5.kz. |
Weather News
1 hour ago, the minimum air temperature ( 0 oC ) was observed in Andong-si.
During the last 12 hours the maximum air temperature ( +11 oC ) was observed in Nam-gu / Pohang-si in Pohang.