|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Fri, A. 25 | Tomorrow, Sat, April 26 | Sun, April 27 | Mon, April 28 | Tue, April 29 | Wed, April 30 | Thu, May 1 | Fri | |||||||||||||||||||||
Local time | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 21 | 12 | ||||||||||||||||||||||||||
Temperature, °C | +21 | +17 | +16 | +20 | +19 | +13 | +10 | +15 | +18 | +13 | +12 | +25 | +25 | +21 | +18 | +27 | +25 | +19 | +17 | +25 | +24 | +19 | +17 | +27 | +25 | +20 | +16 | |
Feels like, °C | +9 | +28 | ||||||||||||||||||||||||||
Pressure, mmHg | 762 | 763 | 764 | 765 | 765 | 766 | 767 | 767 | 765 | 765 | 766 | 765 | 763 | 764 | 765 | 765 | 763 | 764 | 763 | 763 | 761 | 762 | 762 | 761 | 760 | 760 | 761 | |
Wind: speed , m/s | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 5 | 3 | 3 | 1 | |
gusts, m/s | 7 | 5 | 7 | 9 | 7 | 6 | 5 | | | | | 10 | 6 | 9 | 8 | 11 | 7 | 5 | 6 | 9 | | | | 11 | 6 | 6 | | |
direction | S | SW | NW | N | N | NE | NE | W | NE | E | SE | S | S | S | S | SW | S | SW | S | W | SW | SW | SE | SW | SW | SW | NW |
| more information about weather is available on the website rp5.kz. |
1 hour ago, a strong breeze ( 13 m/s ) with gusts up to 20 m/s was observed in Blount in Knoxville / McGhee Tyson (airport).
2 hours ago, the minimum air temperature ( +16 oC ) was observed in Cumberland in Crossville (airport).
3 hours ago, the maximum air temperature ( +27 oC ) was observed in Shelby in Millington (airport).