|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +3..+4 °C , without precipitation, gentle breeze. Tomorrow: -3..+1 °C , without precipitation, moderate breeze.
Tomorrow, Sat, March 15 | Sun, March 16 | Mon, March 17 | Tue, March 18 | Wed, March 19 | Thu, March 20 | Fri | ||||||||||||||||||||
Local time | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +2 | -3 | +1 | -2 | -4 | -9 | +4 | +1 | 0 | -3 | +2 | +2 | -1 | -3 | +11 | +5 | -1 | -2 | +16 | +10 | +5 | +3 | +17 | +10 | +3 | +2 |
Feels like, °C | 0 | -7 | -5 | -3 | -9 | -13 | 0 | -2 | -4 | -9 | -3 | -2 | -5 | -6 | +2 | -4 | -3 | +8 | +2 | +1 | +8 | +1 | +1 | |||
Pressure, mmHg | 705 | 706 | 707 | 707 | 706 | 705 | 703 | 699 | 697 | 699 | 701 | 701 | 701 | 702 | 701 | 700 | 700 | 700 | 700 | 699 | 699 | 699 | 699 | 699 | 699 | 699 |
Wind: speed , m/s | 2 | 3 | 7 | 1 | 4 | 2 | 5 | 3 | 3 | 5 | 7 | 4 | 3 | 2 | 6 | 3 | 2 | 1 | 3 | 4 | 4 | 2 | 6 | 3 | 2 | 1 |
gusts, m/s | 6 | 8 | 16 | | 10 | 6 | 12 | | 6 | 12 | 17 | 9 | 7 | | 14 | | | 4 | 8 | 9 | 7 | 5 | 13 | 6 | | |
direction | E | NW | N | NW | NW | NW | NW | W | W | NW | NW | NW | W | W | NW | NW | NW | NW | NW | NW | W | W | NW | NW | NW | NW |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.kz. |
Weather News
During the last 12 hours the minimum air temperature ( -5 oC ) was observed in Weichang Manchu and Mongol Autonomous County in Weichang.
During the last 12 hours the maximum air temperature ( +19 oC ) was observed in Botou county-level city in Botou.