|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect -25..-20 °C , light snow, fog, light breeze. Tomorrow: -19..-6 °C , without precipitation, gentle breeze.
Today, Mon, January 20 | Tomorrow, Tue, January 21 | Wed, January 22 | Thu, January 23 | Fri, January 24 | Sat, January 25 | Sun | |||||||||||||||||||
Local time | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | -24 | -22 | -20 | -21 | -14 | -9 | -4 | -11 | -10 | -10 | -12 | -15 | -10 | -5 | -4 | -7 | -3 | +1 | +4 | 0 | -3 | 0 | +4 | 0 | |
Feels like, °C | -30 | -26 | -28 | -30 | -21 | -16 | -11 | -17 | -12 | -16 | -18 | -22 | -16 | -10 | -9 | -13 | -9 | -5 | -1 | -6 | -11 | -4 | +1 | -4 | |
Pressure, mmHg | 511 | 509 | 509 | 507 | 515 | 514 | 513 | 510 | 517 | 516 | 511 | 509 | 516 | 515 | 512 | 509 | 514 | 512 | 511 | 509 | 512 | 513 | 515 | 514 | |
Wind: speed , m/s | 2 | 1 | 3 | 4 | 4 | 5 | 6 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 7 | 7 | 8 | 10 | 4 | 3 | 4 | |
gusts, m/s | 7 | 4 | 7 | 9 | 12 | 14 | 16 | 8 | 6 | 9 | 6 | 8 | 10 | 8 | 9 | 10 | 14 | 18 | 20 | 21 | 25 | 11 | 9 | 11 | |
direction | NE | E | SW | SW | SW | SW | SW | W | SW | NW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | W | SW | SW |
Show more (Humidity. Sun, Moon: rise, set, phase)
more information about weather is available on the website rp5.kz. |
Weather News
47 minutes ago, the minimum air temperature ( -27 oC ) was observed in Clear Creek in Berthoud Pass.
During the last 12 hours the maximum air temperature ( -3 oC ) was observed in Mesa in Grand Junction (airport).