|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect -7..-15 °C , without precipitation, gentle breeze. Tomorrow: -15..-7 °C , without precipitation, moderate breeze.
Today, Mon, J. 20 | Tomorrow, Tue, January 21 | Wed, January 22 | Thu, January 23 | Fri, January 24 | Sat, January 25 | Sun, January 26 | |||||||||||||||||||
Local time | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 12 | 12 | 2 | 44 | 12 | 33 | 32 | ||||||||||||||||||
Temperature, °C | -15 | -13 | -15 | -9 | -7 | -7 | -6 | -4 | 0 | +1 | -1 | -5 | -17 | -9 | -4 | -1 | 0 | +1 | -2 | -1 | -2 | +2 | +2 | +3 | |
Feels like, °C | -22 | -18 | -22 | -15 | -14 | -14 | -12 | -9 | -4 | -3 | -5 | -10 | -22 | -14 | -9 | -5 | -4 | -3 | -6 | -5 | -7 | -3 | -3 | -2 | |
Pressure, mmHg | 765 | 766 | 766 | 764 | 762 | 759 | 756 | 753 | 750 | 750 | 748 | 750 | 751 | 751 | 749 | 747 | 748 | 748 | 749 | 751 | 750 | 747 | 747 | 749 | |
Wind: speed , m/s | 3 | 2 | 3 | 4 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 7 | 6 | 7 | |
gusts, m/s | 6 | | | 8 | 12 | 12 | 10 | 8 | 7 | 7 | 8 | 8 | | 6 | 8 | 7 | 8 | 7 | | 7 | 8 | 14 | 12 | 13 | |
direction | N | NE | E | E | SE | SE | SE | SE | S | SW | W | NW | N | E | E | S | S | S | SW | SW | S | SW | SW | SW |
Show more (Humidity. Sun, Moon: rise, set, phase)
more information about weather is available on the website rp5.kz. |
Weather News
1 hour ago, the minimum air temperature ( -5 oC ) was observed in Lappeenranta Hietapakka.
3 hours ago, the maximum air temperature ( -4 oC ) was observed in Lappeenranta (airport).