|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Wed, A. 9 | Tomorrow, Thu, April 10 | Fri, April 11 | Sat, April 12 | Sun, April 13 | Mon, April 14 | Tue, April 15 | Wed | |||||||||||||||||||||
Local time | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 2 | 38 | ||||||||||||||||||||||||||
Temperature, °C | +15 | +6 | +5 | +15 | +13 | +6 | +5 | +11 | +11 | +4 | +4 | +13 | +12 | +5 | +7 | +20 | +20 | +13 | +12 | +16 | +14 | +7 | +6 | +15 | +13 | +3 | +3 | |
Feels like, °C | +5 | +4 | +2 | +2 | +1 | +2 | +3 | +4 | +3 | 0 | +1 | |||||||||||||||||
Pressure, mmHg | 740 | 742 | 743 | 743 | 745 | 746 | 748 | 750 | 748 | 748 | 748 | 747 | 743 | 743 | 741 | 738 | 736 | 738 | 741 | 744 | 744 | 745 | 746 | 747 | 746 | 749 | 750 | |
Wind: speed , m/s | 3 | 2 | 1 | 2 | 4 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 4 | 4 | 6 | 8 | 3 | 4 | 4 | 9 | 6 | 5 | 5 | 9 | 5 | 3 | 2 | |
gusts, m/s | | | | 5 | 8 | 7 | 8 | 9 | 5 | | | 8 | 9 | 7 | 12 | 16 | 6 | 7 | 9 | 18 | 13 | 9 | 9 | 19 | 10 | | | |
direction | S | N | NE | SW | NW | NE | NE | N | N | E | SE | S | SE | SE | SE | S | SE | NW | W | NW | W | NW | W | NW | NW | N | NW |
| more information about weather is available on the website rp5.kz. |
4 hours ago, a strong breeze ( 13 m/s ) with gusts up to 16 m/s was observed in Montgomery in Litchfield (airport).
38 minutes ago, the minimum air temperature ( +3 oC ) was observed in Lake in Chicago (executive airport).
45 minutes ago, the maximum air temperature ( +21 oC ) was observed in Saint Clair in Cahokia (airport).