|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Tue, A. 8 | Tomorrow, Wed, April 9 | Thu, April 10 | Fri, April 11 | Sat, April 12 | Sun, April 13 | Mon, April 14 | Tue | |||||||||||||||||||||
Local time | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +17 | +10 | +10 | +21 | +20 | +9 | +10 | +21 | +19 | +6 | +4 | +17 | +18 | +7 | +6 | +22 | +24 | +15 | +15 | +30 | +28 | +17 | +11 | +16 | +16 | +6 | +2 | |
Feels like, °C | +8 | +8 | +8 | +8 | +5 | +1 | +4 | +3 | +5 | 0 | ||||||||||||||||||
Pressure, mmHg | 724 | 721 | 721 | 726 | 728 | 728 | 730 | 733 | 733 | 733 | 734 | 735 | 731 | 730 | 728 | 726 | 722 | 719 | 716 | 716 | 718 | 722 | 726 | 729 | 732 | 733 | 733 | |
Wind: speed , m/s | 6 | 5 | 4 | 6 | 3 | 2 | 4 | 9 | 6 | 2 | 3 | 3 | 2 | 4 | 5 | 9 | 8 | 8 | 7 | 7 | 5 | 8 | 4 | 7 | 4 | 2 | 2 | |
gusts, m/s | 11 | 9 | 8 | 13 | | | 8 | 19 | 11 | | | 9 | | 8 | 10 | 18 | 15 | 15 | 14 | 15 | 9 | 15 | 7 | 15 | 9 | | | |
direction | S | S | SW | N | N | SW | W | NW | N | NW | NW | N | E | SE | SE | S | S | S | S | SW | NW | N | N | N | N | N | NW |
| more information about weather is available on the website rp5.kz. |
2 hours ago, a strong breeze ( 11 m/s ) with gusts up to 13 m/s was observed in McPherson in McPherson (airport).
During the last 12 hours the minimum air temperature ( -3 oC ) was observed in Shawnee in Topeka (airport).
1 hour ago, the maximum air temperature ( +28 oC ) was observed in Rawlins in Atwood-Rawlins (airport).