|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Thu, F. 20 | Tomorrow, Fri, February 21 | Sat, February 22 | Sun, February 23 | Mon, February 24 | Tue, February 25 | Wed, February 26 | Thu | |||||||||||||||||||||
Local time | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +11 | +12 | +12 | +13 | +14 | +15 | +15 | +17 | +18 | +19 | +18 | +20 | +19 | +18 | +19 | +19 | +20 | +20 | +19 | +20 | +20 | +20 | +19 | +20 | +22 | +22 | +21 | |
Pressure, mmHg | 771 | 771 | 772 | 773 | 772 | 772 | 771 | 772 | 769 | 769 | 767 | 767 | 764 | 764 | 763 | 764 | 764 | 763 | 763 | 764 | 763 | 763 | 763 | 763 | 762 | 762 | 763 | |
Wind: speed , m/s | 11 | 9 | 9 | 8 | 8 | 6 | 6 | 5 | 6 | 4 | 5 | 5 | 10 | 9 | 5 | 4 | 5 | 1 | 2 | 4 | 4 | 5 | 3 | 2 | 4 | 5 | 11 | |
gusts, m/s | 17 | 14 | 15 | 13 | 12 | 10 | 9 | 8 | 9 | 7 | | 8 | 14 | 13 | | 7 | 8 | | | | 7 | | | | 7 | 8 | 16 | |
direction | NE | NE | NE | NE | NE | NE | E | NE | NE | E | E | E | E | NE | E | N | NE | NE | W | NW | NW | NW | NW | W | W | W | NW |
| more information about weather is available on the website rp5.kz. |
1 hour ago, a strong breeze ( 12 m/s ) with gusts up to 15 m/s was observed in Cameron in Keathley Canyon (oil platform, AWS).
4 hours ago, the minimum air temperature ( -7 oC ) was observed in Lincoln in Ruston (airport).
3 hours ago, the maximum air temperature ( +17 oC ) was observed in Cameron in Keathley Canyon (oil platform, AWS).