|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Sun, N. 24 | Tomorrow, Mon, November 25 | Tue, November 26 | Wed, November 27 | Thu, November 28 | Fri, November 29 | Sat, November 30 | |||||||||||||||||||||
Local time | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 3 | ||||||||||||||||||||||||||
Temperature, °C | +19 | +17 | +14 | +9 | +9 | +7 | +3 | +1 | +9 | +8 | +5 | +5 | +12 | +11 | +6 | +4 | +5 | +3 | +1 | -1 | +5 | +3 | -1 | +1 | +11 | +8 | |
Feels like, °C | +7 | +6 | +4 | -1 | -2 | +7 | +6 | +2 | +2 | +3 | 0 | +1 | -1 | -3 | -5 | +1 | 0 | -4 | -4 | +6 | |||||||
Pressure, mmHg | 719 | 719 | 721 | 724 | 728 | 731 | 733 | 732 | 730 | 726 | 724 | 721 | 720 | 721 | 723 | 726 | 728 | 730 | 732 | 733 | 734 | 733 | 731 | 729 | 728 | 729 | |
Wind: speed , m/s | 9 | 5 | 4 | 4 | 6 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 3 | 2 | 5 | 8 | 4 | |
gusts, m/s | 18 | 10 | 7 | 9 | 12 | 10 | 8 | 6 | 8 | 7 | 6 | | 5 | | 11 | 10 | 11 | 9 | 8 | 9 | 12 | | | 9 | 17 | 7 | |
direction | SW | SW | W | N | N | N | N | E | S | SE | S | SE | E | NE | N | N | N | N | N | NW | NW | NW | S | SW | SW | NW |
more information about weather is available on the website rp5.kz. |
27 minutes ago, a strong breeze ( 13 m/s ) with gusts up to 16 m/s was observed in Lawrence in Monett (airport).
4 hours ago, the minimum air temperature ( +1 oC ) was observed in Butler in Poplar Bluff (airport).
32 minutes ago, the maximum air temperature ( +24 oC ) was observed in Jackson in Kansas City (airbase).