|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Tomorrow, Mon, April 28 | Tue, April 29 | Wed, April 30 | Thu, May 1 | Fri, May 2 | Sat, May 3 | Sun | ||||||||||||||||||||
Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 12 | 30 | 15 | |||||||||||||||||||||||
Temperature, °C | +14 | +14 | +24 | +24 | +21 | +17 | +17 | +17 | +12 | +13 | +20 | +18 | +16 | +16 | +17 | +15 | +14 | +12 | +13 | +12 | +8 | +7 | +15 | +14 | +8 | +9 |
Feels like, °C | +6 | +5 | +7 | +7 | ||||||||||||||||||||||
Pressure, mmHg | 743 | 741 | 738 | 735 | 737 | 740 | 744 | 744 | 743 | 743 | 740 | 737 | 735 | 734 | 733 | 734 | 735 | 738 | 740 | 740 | 742 | 743 | 745 | 744 | 745 | 747 |
Wind: speed , m/s | 5 | 5 | 10 | 8 | 8 | 7 | 4 | 3 | 3 | 4 | 4 | 3 | 1 | 2 | 5 | 4 | 6 | 4 | 4 | 5 | 3 | 3 | 4 | 2 | 2 | 3 |
gusts, m/s | 10 | 11 | 20 | 15 | 15 | 13 | 10 | | | 8 | 10 | 7 | | 5 | 11 | 8 | 11 | 9 | 9 | 10 | 6 | 6 | 10 | | | |
direction | SE | S | S | S | SW | NW | NW | N | NE | E | SE | E | S | SW | NW | NW | W | W | NW | NW | NW | W | NW | N | SE | SE |
| more information about weather is available on the website rp5.kz. |
3 hours ago, a strong breeze ( 12 m/s ) with gusts up to 15 m/s was observed in Obrien in Sheldon (airport).
During the last 12 hours the minimum air temperature ( +4 oC ) was observed in Jackson in Dubuque (airport).
3 hours ago, the maximum air temperature ( +22 oC ) was observed in Scott in Davenport (airport).