|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-2 °C
feels like
-5 °C
Today we expect -6..+10 °C , without precipitation, freezing fog, light breeze. Tomorrow: -6..+12 °C , without precipitation, freezing fog, gentle breeze.
Today, Tue, January 21 | Tomorrow, Wed, January 22 | Thu, January 23 | Fri, January 24 | Sat, January 25 | Sun, January 26 | ||||||||||||||||||||
Local time | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 98 | 40 | 86 | 54 | 3 | 26 | 11 | 3 | |||||||||||||||||
Temperature, °C | -3 | -3 | +10 | -2 | -6 | -2 | +12 | -1 | -4 | -2 | +14 | +1 | -4 | -2 | +15 | +1 | 0 | +3 | +12 | +3 | 0 | +3 | +10 | +4 | |
Feels like, °C | -6 | -4 | +9 | -3 | -9 | -3 | -2 | -7 | -3 | 0 | -7 | -3 | -1 | -1 | 0 | -1 | +2 | +9 | +2 | ||||||
Pressure, mmHg | 745 | 747 | 747 | 747 | 748 | 748 | 748 | 748 | 749 | 750 | 749 | 748 | 749 | 750 | 749 | 750 | 751 | 753 | 751 | 753 | 752 | 750 | 747 | 746 | |
Wind: speed , m/s | 2 | 1 | 2 | 1 | 2 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 3 | 3 | 1 | 1 | 2 | 2 | |
gusts, m/s | | | 7 | | | | 10 | | | | 6 | | | | 7 | | | 3 | 9 | 7 | | 5 | 5 | | |
direction | W | W | NW | SW | W | SW | W | W | W | W | NE | W | W | W | NE | E | W | NW | E | E | N | E | SE | W |
Show more (Humidity. Sun, Moon: rise, set, phase)
more information about weather is available on the website rp5.kz. |
Weather News
1 hour ago, the minimum air temperature ( -2 oC ) was observed in Andong-si.
During the last 12 hours the maximum air temperature ( +11 oC ) was observed in Nam-gu / Pohang-si in Pohang.