|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +14..+13 °C , without precipitation, gentle breeze. Tomorrow: +13..+18 °C , without precipitation, fresh breeze.
Tomorrow, Sat, February 22 | Sun, February 23 | Mon, February 24 | Tue, February 25 | Wed, February 26 | Thu, February 27 | Fri | |||||||||||||||||||||
Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 3 | 8 | 3 | 8 | 3 | ||||||||||||||||||||||
Temperature, °C | +12 | +11 | +17 | +14 | +12 | +11 | +17 | +14 | +12 | +11 | +18 | +14 | +11 | +11 | +17 | +14 | +12 | +12 | +18 | +16 | +11 | +10 | +17 | +12 | +9 | +9 | +18 |
Feels like, °C | +7 | +6 | +6 | ||||||||||||||||||||||||
Pressure, mmHg | 764 | 764 | 764 | 763 | 764 | 764 | 765 | 765 | 765 | 765 | 764 | 762 | 762 | 761 | 760 | 758 | 757 | 755 | 754 | 752 | 754 | 755 | 755 | 757 | 759 | 759 | 760 |
Wind: speed , m/s | 6 | 6 | 7 | 9 | 7 | 6 | 5 | 5 | 3 | 3 | 5 | 4 | 2 | 2 | 3 | 1 | 2 | 2 | 5 | 8 | 5 | 7 | 9 | 8 | 7 | 5 | 3 |
gusts, m/s | 9 | | 12 | 15 | 12 | 9 | 9 | 8 | | | 8 | | | | | | | | | 12 | 9 | 11 | 15 | 13 | 11 | 8 | 7 |
direction | S | S | S | S | S | S | S | SE | S | SW | S | S | W | SW | S | SE | N | SW | S | S | W | W | NW | W | W | W | W |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.kz. |