|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Tomorrow, Tue, April 8 | Wed, April 9 | Thu, April 10 | Fri, April 11 | Sat, April 12 | Sun, April 13 | Mon | ||||||||||||||||||||
Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | -2 | -3 | +8 | +10 | +5 | +6 | +15 | +16 | +9 | +8 | +16 | +14 | +5 | +6 | +12 | +11 | +2 | +3 | +15 | +15 | +9 | +9 | +22 | +22 | +12 | +8 |
Feels like, °C | -5 | -6 | +6 | +8 | +1 | +3 | +7 | +6 | +2 | +5 | +1 | 0 | +6 | +6 | +4 | |||||||||||
Pressure, mmHg | 739 | 740 | 739 | 735 | 733 | 731 | 732 | 734 | 735 | 736 | 739 | 740 | 741 | 742 | 742 | 741 | 740 | 739 | 738 | 733 | 731 | 728 | 724 | 727 | 732 | 734 |
Wind: speed , m/s | 2 | 2 | 4 | 4 | 5 | 4 | 3 | 1 | 3 | 4 | 7 | 6 | 3 | 2 | 4 | 3 | 1 | 3 | 6 | 7 | 6 | 6 | 6 | 5 | 8 | 8 |
gusts, m/s | | | 10 | 9 | 10 | 7 | 8 | | 6 | 8 | 14 | 13 | 6 | | 10 | 6 | | 6 | 13 | 14 | 12 | 13 | 12 | 10 | 15 | 16 |
direction | NE | SE | S | S | SE | SE | NW | NW | W | NW | NW | N | N | N | N | NE | SE | SE | SE | SE | SE | SE | S | NW | W | W |
| more information about weather is available on the website rp5.kz. |
19 minutes ago, the minimum air temperature ( -3 oC ) was observed in Obrien in Sheldon (airport).
19 minutes ago, the minimum air temperature ( -3 oC ) was observed in Kossuth in Algona (airport).
19 minutes ago, the minimum air temperature ( -3 oC ) was observed in Carroll in Carroll / Arthur N. Neu (airport).
19 minutes ago, the minimum air temperature ( -3 oC ) was observed in Shelby in Harlan (airport).
4 hours ago, the maximum air temperature ( +8 oC ) was observed in Page in Clarinda (airport).
4 hours ago, the maximum air temperature ( +8 oC ) was observed in Montgomery in Red Oak (airport).
4 hours ago, the maximum air temperature ( +8 oC ) was observed in Page in Shenandoah (airport).