|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +22..+21 °C , without precipitation, gentle breeze. Tomorrow: +21..+29 °C , without precipitation, gentle breeze.
Today, Sat, F. 1 | Tomorrow, Sun, February 2 | Mon, February 3 | Tue, February 4 | Wed, February 5 | Thu, February 6 | Fri, February 7 | Sat | ||||||||||||||||||||
Local time | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +21 | +18 | +29 | +26 | +22 | +19 | +29 | +25 | +22 | +20 | +28 | +24 | +21 | +18 | +29 | +27 | +22 | +19 | +30 | +27 | +22 | +19 | +28 | +27 | +23 | +20 | |
Feels like, °C | +28 | +30 | +29 | +28 | +28 | +30 | +28 | ||||||||||||||||||||
Pressure, mmHg | 759 | 758 | 760 | 757 | 759 | 757 | 760 | 757 | 759 | 758 | 761 | 759 | 760 | 758 | 760 | 756 | 758 | 757 | 758 | 755 | 757 | 756 | 759 | 756 | 757 | 757 | |
Wind: speed , m/s | 3 | 4 | 3 | 5 | 2 | 3 | 3 | 5 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 6 | 5 | 6 | 4 | 6 | 4 | 4 | 1 | 5 | 2 | 2 | |
gusts, m/s | 6 | 7 | 6 | 8 | | | 6 | 9 | | | 7 | 7 | | 7 | 9 | 11 | 8 | 9 | 7 | 10 | | | | 10 | | | |
direction | N | N | N | NW | N | N | NW | NW | NE | N | NW | NW | NW | N | N | NW | N | N | N | NW | N | N | NE | NW | N | NE |
Show more (Humidity. Sun, Moon: rise, set, phase)
more information about weather is available on the website rp5.kz. |
Weather News
3 hours ago, a strong breeze ( 11 m/s ) was observed in Latur in Udgir.
38 minutes ago, the minimum air temperature ( +23 oC ) was observed in Jalgaon in Jalgaon (airport).
During the last 12 hours the maximum air temperature ( +37 oC ) was observed in Solapur.