|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Tomorrow, Sun, January 19 | Mon, January 20 | Tue, January 21 | Wed, January 22 | Thu, January 23 | Fri, January 24 | Sat | |||||||||||||||||||||
Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 16 | 23 | 3 | 13 | 6 | 26 | 52 | 4 | 2 | 51 | 8 | 7 | 14 | 25 | 11 | 3 | |||||||||||
Temperature, °C | -2 | -2 | +4 | 0 | -2 | -1 | 0 | -2 | -3 | -3 | -1 | -3 | -3 | -2 | +2 | +1 | +1 | +3 | +7 | +6 | +6 | +7 | +7 | +6 | +4 | +4 | +6 |
Feels like, °C | -3 | -3 | -2 | -5 | -4 | -1 | -3 | -4 | -5 | 0 | -1 | 0 | +2 | +5 | +5 | +5 | +6 | +4 | +2 | +3 | |||||||
Pressure, mmHg | 759 | 756 | 755 | 754 | 754 | 754 | 755 | 754 | 753 | 753 | 753 | 752 | 751 | 750 | 748 | 747 | 746 | 744 | 742 | 742 | 741 | 745 | 748 | 749 | 749 | 748 | 748 |
Wind: speed , m/s | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 1 |
gusts, m/s | | | | | 5 | 5 | 4 | | | | | | | 5 | 5 | | | | | 5 | | 7 | 6 | 7 | 5 | | |
direction | NE | NE | calm | SW | SW | SW | SW | SW | calm | calm | calm | calm | E | E | E | E | SE | S | S | S | S | SW | SW | S | S | SE | S |
more information about weather is available on the website rp5.kz. |
2 hours ago, a strong breeze ( 11 m/s ) with gusts up to 13 m/s was observed in Kassel in Wasserkuppe.
46 minutes ago, the minimum air temperature ( -3 oC ) was observed in Kassel in Kassel / Calden (airport).
During the last 12 hours the maximum air temperature ( +10 oC ) was observed in Kassel in Wasserkuppe.