|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Tomorrow, Sat, November 30 | Sun, December 1 | Mon, December 2 | Tue, December 3 | Wed, December 4 | Thu, December 5 | Fri | ||||||||||||||||||||
Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +2 | -1 | +6 | +4 | +1 | -1 | +5 | +3 | +2 | -2 | +5 | +4 | +1 | -1 | +7 | +4 | +2 | 0 | +5 | +2 | +1 | 0 | +8 | +5 | +5 | +1 |
Feels like, °C | -3 | -6 | +3 | -1 | -4 | -7 | +1 | -1 | -2 | -6 | +2 | 0 | -3 | -5 | +4 | 0 | -2 | -4 | +1 | -2 | -4 | -5 | +4 | +1 | +1 | -4 |
Pressure, mmHg | 760 | 762 | 761 | 762 | 764 | 764 | 763 | 764 | 763 | 764 | 764 | 766 | 766 | 768 | 768 | 768 | 768 | 767 | 763 | 763 | 761 | 760 | 758 | 759 | 761 | 763 |
Wind: speed , m/s | 6 | 5 | 5 | 7 | 6 | 6 | 6 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 7 | 6 | 5 | 5 |
gusts, m/s | 11 | 9 | 10 | 13 | 11 | 10 | 12 | 7 | | | 7 | 10 | 7 | 8 | 9 | 10 | 8 | 7 | 9 | 9 | 9 | 9 | 13 | 10 | 8 | 9 |
direction | W | W | W | W | W | W | W | W | W | NW | NW | NW | NW | NW | NW | W | W | W | SW | W | W | SW | W | W | W | NW |
more information about weather is available on the website rp5.kz. |
4 hours ago, a strong breeze ( 13 m/s ) with gusts up to 17 m/s was observed in Jefferson in Watertown (airport).
42 minutes ago, the minimum air temperature ( -6 oC ) was observed in Cattaraugus in Olean (airport).
During the last 12 hours the maximum air temperature ( +11 oC ) was observed in Queens in Macau (airbase).