|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Tomorrow, Mon, February 17 | Tue, February 18 | Wed, February 19 | Thu, February 20 | Fri, February 21 | Sat, February 22 | Sun | ||||||||||||||||||||
Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 100 | 92 | 12 | 10 | ||||||||||||||||||||||
Temperature, °C | +4 | +3 | +5 | +3 | +1 | 0 | +2 | 0 | -4 | -3 | -1 | -5 | -4 | -3 | -1 | -4 | -2 | -2 | +1 | 0 | -1 | -2 | +1 | -1 | +2 | +1 |
Feels like, °C | -1 | -2 | +1 | -1 | -3 | -4 | -2 | -4 | -10 | -9 | -5 | -10 | -11 | -10 | -7 | -12 | -9 | -9 | -5 | -6 | -7 | -7 | -3 | -5 | -1 | -2 |
Pressure, mmHg | 756 | 761 | 763 | 764 | 766 | 767 | 768 | 769 | 771 | 773 | 771 | 769 | 765 | 761 | 760 | 762 | 764 | 767 | 768 | 770 | 771 | 772 | 771 | 769 | 767 | 766 |
Wind: speed , m/s | 8 | 8 | 7 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 7 | 7 | 8 | 8 | 8 | 9 | 6 | 6 | 4 | 4 | 4 | 3 | 3 |
gusts, m/s | 15 | 15 | 15 | 10 | | | 10 | | 10 | 9 | 8 | 8 | 10 | 12 | 14 | 15 | 15 | 14 | 17 | 10 | 10 | 7 | 8 | | | |
direction | W | NW | W | W | W | NW | NW | N | N | N | N | NE | N | N | NW | NW | NW | NW | NW | NW | NW | NW | NW | SW | SW | SW |
| more information about weather is available on the website rp5.kz. |
3 hours ago, a near gale ( 16 m/s ) with gusts up to 23 m/s was observed in Loudoun in Leesburg (airport).
23 minutes ago, the minimum air temperature ( -5 oC ) was observed in Tazewell in Bluefield / Mercer County (airport).
During the last 12 hours the maximum air temperature ( +22 oC ) was observed in Norfolk City in Norfolk (airport).