|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +20..+34 °C , without precipitation, gentle breeze. Tomorrow: +20..+35 °C , without precipitation, gentle breeze.
Today, Fri, January 31 | Tomorrow, Sat, February 1 | Sun, February 2 | Mon, February 3 | Tue, February 4 | Wed, February 5 | Thu, February 6 | |||||||||||||||||||||
Local time | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +16 | +33 | +25 | +21 | +16 | +34 | +26 | +22 | +18 | +35 | +28 | +21 | +20 | +36 | +28 | +23 | +20 | +36 | +27 | +24 | +20 | +35 | +29 | +24 | +20 | +34 | |
Pressure, mmHg | 719 | 719 | 717 | 718 | 718 | 719 | 717 | 717 | 718 | 718 | 717 | 716 | 717 | 717 | 715 | 715 | 716 | 717 | 715 | 716 | 716 | 717 | 716 | 716 | 716 | 717 | |
Wind: speed , m/s | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | |
gusts, m/s | 7 | 11 | | 7 | | 10 | | 6 | 5 | 10 | | | 6 | 12 | | 6 | 7 | 12 | | 7 | 8 | 9 | 6 | 8 | 6 | 10 | |
direction | NE | NE | N | NE | NE | NE | N | N | NE | NE | N | N | NE | NE | N | NE | N | NE | N | N | NE | N | N | N | N | N |
Show more (Humidity. Sun, Moon: rise, set, phase)
more information about weather is available on the website rp5.kz. |