|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect -5..+3 °C , without precipitation, light breeze. Tomorrow: -5..+3 °C , without precipitation, gentle breeze.
Today, Mon, January 20 | Tomorrow, Tue, January 21 | Wed, January 22 | Thu, January 23 | Fri, January 24 | Sat, January 25 | Sun | ||||||||||||||||||||
Local time | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 10 | 2 | ||||||||||||||||||||||||
Temperature, °C | -5 | +2 | -2 | -4 | -5 | +2 | 0 | -4 | -6 | +2 | -3 | -3 | -4 | +7 | 0 | -2 | -3 | +6 | +1 | -2 | -5 | +7 | +3 | 0 | 0 | |
Feels like, °C | -7 | +1 | -5 | -7 | -8 | 0 | -4 | -6 | -9 | 0 | -4 | -8 | +4 | -4 | -6 | -7 | +3 | -2 | -5 | +6 | +1 | -2 | -4 | |||
Pressure, mmHg | 740 | 743 | 743 | 745 | 745 | 745 | 744 | 744 | 744 | 743 | 741 | 739 | 736 | 736 | 736 | 736 | 738 | 740 | 741 | 742 | 744 | 744 | 743 | 743 | 742 | |
Wind: speed , m/s | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 1 | 2 | 2 | 0 | 1 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 0 | 2 | 2 | 2 | 3 | |
gusts, m/s | | 7 | | 5 | 5 | 7 | 10 | | | 6 | | | 6 | 9 | 7 | 6 | 6 | 10 | | | 6 | | | 6 | ||
direction | SE | SE | SE | E | NE | SW | W | N | E | SE | calm | SW | SW | W | W | W | W | W | W | W | calm | SW | S | SW | SW |
Show more (Humidity. Sun, Moon: rise, set, phase)
more information about weather is available on the website rp5.kz. |
Weather News
25 minutes ago, the minimum air temperature ( -7 oC ) was observed in Pickens in Pickens County (airport).
3 hours ago, the maximum air temperature ( +4 oC ) was observed in Horry in Myrtle Beach (airport).