|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Fri, J. 31 | Tomorrow, Sat, February 1 | Sun, February 2 | Mon, February 3 | Tue, February 4 | Wed, February 5 | Thu, February 6 | Fri | |||||||||||||||||||||
Local time | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 4 | 21 | 32 | |||||||||||||||||||||||||
Temperature, °C | +3 | 0 | 0 | +6 | +5 | +1 | -2 | +10 | +9 | +3 | +1 | +2 | -2 | -7 | -10 | -5 | -4 | -7 | -8 | -2 | -2 | -9 | -11 | -2 | -2 | -7 | -11 | |
Feels like, °C | +1 | -4 | -6 | +2 | +2 | -2 | -5 | +9 | +8 | +1 | -4 | -2 | -7 | -14 | -17 | -10 | -8 | -12 | -13 | -6 | -7 | -17 | -19 | -8 | -6 | -11 | -13 | |
Pressure, mmHg | 731 | 730 | 727 | 725 | 723 | 723 | 723 | 724 | 723 | 723 | 722 | 726 | 729 | 731 | 730 | 729 | 726 | 725 | 722 | 720 | 719 | 722 | 726 | 730 | 733 | 734 | 735 | |
Wind: speed , m/s | 2 | 4 | 7 | 7 | 3 | 3 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 5 | 6 | 3 | 2 | 1 | |
gusts, m/s | | 8 | 13 | 13 | 6 | 6 | | | | | 10 | 11 | 11 | 11 | 10 | 7 | 6 | 6 | 6 | 7 | 8 | 13 | 10 | 13 | 6 | | | |
direction | NW | SE | S | S | S | S | S | SW | S | NE | NE | N | N | N | NE | E | E | N | N | N | NW | NW | NW | NW | NW | W | NE |
more information about weather is available on the website rp5.kz. |
3 hours ago, a strong breeze ( 11 m/s ) with gusts up to 13 m/s was observed in Gage in Beatrice (airport).
3 hours ago, the minimum air temperature ( +3 oC ) was observed in Holt in O'Neill (airport).
1 hour ago, the maximum air temperature ( +16 oC ) was observed in Scotts Bluff in Minatare (airport).