|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +17..+26 °C , without precipitation, gentle breeze. Tomorrow: +16..+26 °C , without precipitation, gentle breeze.
Today, Fri, February 7 | Tomorrow, Sat, February 8 | Sun, February 9 | Mon, February 10 | Tue, February 11 | Wed, February 12 | Thu, February 13 | ||||||||||||||||||||||
Local time | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +14 | +25 | +24 | +17 | +12 | +24 | +23 | +15 | +11 | +26 | +25 | +15 | +12 | +28 | +27 | +17 | +15 | +30 | +27 | +19 | +16 | +31 | +28 | +18 | +16 | +30 | +28 | |
Pressure, mmHg | 730 | 732 | 730 | 731 | 730 | 733 | 730 | 730 | 729 | 732 | 730 | 730 | 730 | 732 | 730 | 729 | 729 | 731 | 729 | 729 | 729 | 731 | 728 | 729 | 729 | 731 | 729 | |
Wind: speed , m/s | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 5 | 3 | 2 | 3 | 5 | 3 | 0 | 2 | 3 | 4 | |
gusts, m/s | 8 | 12 | 6 | | | 9 | | | | 9 | | | | 7 | 6 | | | 11 | 6 | | | 12 | 6 | | | 9 | 7 | |
direction | W | NW | NW | W | W | NW | NW | W | W | NW | NW | SW | SW | W | NW | SW | W | W | W | W | W | NW | NW | calm | W | NW | NW |
Show more (Humidity. Sun, Moon: rise, set, phase)
more information about weather is available on the website rp5.kz. |
Weather News
1 hour ago, the minimum air temperature ( +13 oC ) was observed in Palamu in Daltonganj.
1 hour ago, the maximum air temperature ( +21 oC ) was observed in East Singhbhum in Jamshedpur.