|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Mon, A. 21 | Tomorrow, Tue, April 22 | Wed, April 23 | Thu, April 24 | Fri, April 25 | Sat, April 26 | Sun, April 27 | Mon | |||||||||||||||||||||
Local time | 22:30 | 04:30 | 10:30 | 16:30 | 22:30 | 04:30 | 10:30 | 16:30 | 22:30 | 04:30 | 10:30 | 16:30 | 22:30 | 04:30 | 10:30 | 16:30 | 22:30 | 04:30 | 10:30 | 16:30 | 22:30 | 04:30 | 10:30 | 16:30 | 22:30 | 04:30 | 10:30 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 10 | |||||||||||||||||||||||||||
Temperature, °C | +17 | +16 | +15 | +19 | +16 | +16 | +16 | +19 | +18 | +18 | +16 | +20 | +19 | +17 | +17 | +20 | +18 | +17 | +15 | +18 | +18 | +18 | +17 | +17 | +15 | +13 | +12 | |
Pressure, mmHg | 769 | 770 | 771 | 770 | 770 | 768 | 768 | 766 | 766 | 764 | 764 | 760 | 760 | 758 | 759 | 758 | 760 | 760 | 762 | 761 | 761 | 759 | 759 | 762 | 766 | 767 | 770 | |
Wind: speed , m/s | 8 | 7 | 5 | 8 | 8 | 7 | 5 | 3 | 0 | 2 | 3 | 4 | 2 | 4 | 4 | 7 | 4 | 7 | 6 | 4 | 6 | 8 | 10 | 13 | 9 | 5 | 3 | |
gusts, m/s | 11 | 10 | 8 | 11 | 11 | | 8 | | | | | | | | | | | 11 | 9 | 7 | | 12 | 15 | 19 | 14 | 8 | | |
direction | S | SE | SE | S | SE | SE | E | SW | calm | N | NE | NW | S | E | SE | SE | S | S | S | SW | W | W | W | S | S | SE | S |
| more information about weather is available on the website rp5.kz. |
4 hours ago, a strong breeze ( 11 m/s ) was observed in Hindmarsh Island (AWS).
4 hours ago, a strong breeze ( 11 m/s ) was observed in Cape Willoughby Lighthouse.
4 hours ago, a strong breeze ( 11 m/s ) was observed in Marree (airport).
4 hours ago, a strong breeze ( 11 m/s ) was observed in Port Augusta (airport).
52 minutes ago, the minimum air temperature ( +9 oC ) was observed on Mount Lofty.
4 hours ago, the maximum air temperature ( +28 oC ) was observed in Blackall (airport).