|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Fri, J. 31 | Tomorrow, Sat, February 1 | Sun, February 2 | Mon, February 3 | Tue, February 4 | Wed, February 5 | Thu, February 6 | Fri | |||||||||||||||||||||
Local time | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 2 | 19 | 21 | 17 | 12 | 33 | 12 | 15 | 15 | 2 | ||||||||||||||||||
Temperature, °C | +15 | +9 | +8 | +11 | +12 | +7 | +6 | +16 | +15 | +10 | +9 | +17 | +17 | +15 | +15 | +20 | +21 | +18 | +18 | +20 | +21 | +20 | +19 | +22 | +22 | +10 | +5 | |
Feels like, °C | +7 | +7 | +6 | +5 | +8 | +7 | +8 | +2 | ||||||||||||||||||||
Pressure, mmHg | 748 | 751 | 754 | 756 | 754 | 753 | 754 | 754 | 753 | 752 | 752 | 751 | 750 | 751 | 751 | 751 | 751 | 750 | 750 | 750 | 747 | 746 | 746 | 747 | 747 | 753 | 756 | |
Wind: speed , m/s | 4 | 3 | 2 | 1 | 1 | 2 | 2 | 4 | 3 | 4 | 3 | 6 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 6 | 7 | 3 | 5 | 4 | |
gusts, m/s | 9 | 7 | | 4 | | | | 10 | | 8 | 7 | 13 | 7 | | 5 | 9 | 7 | 9 | 9 | 11 | 13 | 15 | 13 | 14 | 6 | 12 | 9 | |
direction | W | NW | NW | E | SW | S | S | SW | S | S | S | SW | S | SW | S | SW | S | S | S | S | S | S | SW | SW | SW | N | N |
more information about weather is available on the website rp5.kz. |
1 hour ago, a strong breeze ( 12 m/s ) with gusts up to 14 m/s was observed in Tunica in Tunica (airport).
During the last 12 hours the minimum air temperature ( +12 oC ) was observed in DeSoto in Memphis (airport).
44 minutes ago, the maximum air temperature ( +23 oC ) was observed in Pearl River in Picayune (airport).